Project Description
Product Name | Magnesia Gunning Mix |
Description | Magnesia gunning mixes MG series are made from magnesia or magnesia together with magnesia-dolomite clinker. With the addition of compound binder, they are produced as per the optimized grain sizing. The products have the properties of high adhesive strength and good resistance to erosion and abrasion. |
Packaging | Packed in 25kgs bag into 1,000kgs Jumbo Bag. |
Refractoriness | 1750°c |
Properties | SH-MG80 | SH-MG82 | SH-MG78 | SH-MG68 | ||
MgO | % | ≥80 | ≥82 | ≥78 | ≥68 | |
CaO | % | ≥7 | 2 – 6 | ≥7 | ≥7 | |
Cr203 | % | – | – | ≥4 | – | |
SiO2 | % | ≥3 | ≥7 | 5 | ≥3 | |
Grain Size | mm | ≥ 0 – 3 | ≥ 0 – 3 | ≥ 0 – 3 | ≥ 0 – 3 | |
Bulk Density | kg/cm3 | 2.5 | 2.4 | 2.4 | 2.4 | |
C.C.S (1150°c x 2h) |
Mpa | ≥12 | ≥10 | ≥10 | ≥10 | |
Application | Convertor | EAF, Ladle | RH Furnace | RH Furnace | ||
Area | Maintenance of convertor trunnion areas | Slag Line and hotspots of Electric Arc Furnace | Snorkels of RH Degasser | Snorkels of RH Degasser |